Andreeva, Irina
FIDE title | None |
FIDE ID | 54170923 |
Born | 1990 |
Sex | Female |
Federation | RUS |
Games for download | 36 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 1801 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andreeva Irina in official chess games
Wins | Draws | Losses |
16 | 7 | 13 |
Rating Progress Chart of Irina Andreeva
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1801 | ||
2024-07 | 1801 | ||
2024-01 | 1668 | ||
2023-07 | 1668 | ||
2023-01 | 1668 | ||
2022-07 | 1668 | ||
2022-01 | 1668 | ||
2021-01 | 1668 | ||
2021-07 | 1668 | ||
2020-01 | 1668 | ||
2020-07 | 1668 | ||
2019-07 | 1668 |
Online chess players who have the name Irina Andreeva in profile
You can do a more thorough search using the "Andreeva Irina" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Iryn13 | Irina Andreeva | Russia | Saint-Petersburg | ♟ | |
irina2110andreu | Irina Andreeva | Russia | ♟ | ||
IrinaVAndreeva | Irina Andreeva | Russia | ♟ | ||
aki_rae | Irina Andreeva | ♟ | |||
IrinaAndreeva | Irina Andreeva | ♟ | |||
Iryn13 | Irina Andreeva | Saint-Petersburg | ♟ | ||
IrinaVAndreeva | Irina Andreeva | ♟ | |||
irina2110andreu | Irina Andreeva | ♟ |
Analyzing the loss of accuracy of Andreeva Irina by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Irina in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2004 | -0.55 | -0.38 | 0.00 | 0.08 |
2000 | 0.08 | 4.20 | 0.50 | 0.05 |
1999 | 0.08 | 1.95 | -0.38 | 2.90 |
1996 | 0.07 | 1.04 | 0.94 | 1.31 |
Last official chess games of Andreeva Irina
Оur database contains 36 Irina official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2004-04-11 | RUS-ch U14 Girls | 0-1 | Kozak, Mariya - Andreeva, Irina | French: Advance, 4...Nc6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 Qb6 6.Bxc6+ bxc6 7.Ne2 Nh6 8.Nd2 cxd4 9.cxd4 c5 10.Nf3 Ba6 |
2004-04-11 | RUS-ch U14 Girls | 1-0 | Andreeva, Irina - Gazizianova, Violetta | English: Bremen System (A24) | 1.c4 e5 2.Nc3 Nf6 3.g3 d6 4.Bg2 g6 5.e3 Bg7 6.Nge2 O-O 7.O-O Qe7 8.d3 Re8 9.Qc2 c6 10.b4 Bf5 |
2004-04-11 | RUS-ch U14 Girls | 1-0 | Valiullina, Natalya - Andreeva, Irina | Reti Opening: 2.c4 (A85) | 1.Nf3 d5 2.c4 e6 3.d4 f5 4.Nc3 Nf6 5.Ne5 c6 6.e3 Bd6 7.f4 O-O 8.Bd3 Ne4 9.O-O Nd7 10.Nxe4 fxe4 |
2004-04-11 | RUS-ch U14 Girls | 1/2-1/2 | Andreeva, Irina - Gruzdeva, Anastasiya | English: Symmetrical, 3.g3 e6 (A36) | 1.c4 c5 2.Nc3 Nc6 3.g3 e6 4.Bg2 g6 5.e3 Bg7 6.Nge2 Nge7 7.O-O O-O 8.d4 cxd4 9.exd4 d5 10.cxd5 exd5 |
2004-04-11 | RUS-ch U14 Girls | 1/2-1/2 | Bogacheva, Anna - Andreeva, Irina | French: Winawer, 4.exd5 (C01) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nc6 6.a3 Bd6 7.Bb5 a6 8.Bxc6+ bxc6 9.Qf3 h6 10.Bd2 Nf6 |
2004-04-11 | RUS-ch U14 Girls | 1/2-1/2 | Andreeva, Irina - Zapankova, Galina | Hodgson Attack (Trompowsky vs. 1...d5) (D00) | 1.d4 d5 2.Bg5 Nc6 3.e3 h6 4.Bh4 Nf6 5.Bd3 e5 6.dxe5 Nxe5 7.Bb5+ c6 8.Ba4 Bd7 9.Qd4 Bd6 10.c3 O-O |
2004-04-11 | RUS-ch U14 Girls | 1/2-1/2 | Ektova, Elena - Andreeva, Irina | English: 1...e6 2.Nc3 d5 (A85) | 1.c4 e6 2.Nc3 d5 3.e3 f5 4.cxd5 exd5 5.d4 Nf6 6.Nf3 c6 7.Bd3 Bd6 8.O-O O-O 9.Qb3 Kh8 10.Qc2 Ne4 |
RUS-ch U14 Girls, Dagomys, 2004-04-11
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 Qb6 6.Bxc6+ bxc6 7.Ne2 Nh6 8.Nd2 cxd4 9.cxd4 c5 10.Nf3 Ba6 11.Qb3 Bxe2 12.Qxb6 axb6 13.Kxe2 Nf5 14.dxc5 Bxc5 15.Rd1 f6 16.g4 Ne7 17.Be3 Kf7 18.a3 Nc6 19.exf6 gxf6 20.Bxc5 bxc5 21.Rac1 c4 22.b3 Na5 23.bxc4 Nxc4 24.Rd3 Rxa3 25.Rxa3 Nxa3 26.Rc7+ Kg6 27.Re7 e5 28.Re6 Kf7 29.Rd6 Nb5 30.Rd7+ Ke6 0-1
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Bb5 Qb6 6.Bxc6+ bxc6 7.Ne2 Nh6 8.Nd2 cxd4 9.cxd4 c5 10.Nf3 Ba6 11.Qb3 Bxe2 12.Qxb6 axb6 13.Kxe2 Nf5 14.dxc5 Bxc5 15.Rd1 f6 16.g4 Ne7 17.Be3 Kf7 18.a3 Nc6 19.exf6 gxf6 20.Bxc5 bxc5 21.Rac1 c4 22.b3 Na5 23.bxc4 Nxc4 24.Rd3 Rxa3 25.Rxa3 Nxa3 26.Rc7+ Kg6 27.Re7 e5 28.Re6 Kf7 29.Rd6 Nb5 30.Rd7+ Ke6 0-1
Download all the chess games of Irina for free
Last Tournaments of Andreeva Irina
Tournaments | Positions | Date |
---|---|---|
RUS-ch U14 Girls | 10 | 2004-04-11 |
RUS-ch U10 Girls | 18 | 1999-11-11 |
Volgograd op | 8 | 1996-11-11 |
Statistics of the most played openings by Irina with white
Below are the most frequently played openings of Irina for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A09 (Reti Opening: 2.c4) | 2 | 1 | 1 | 0 |
A22 (English: Bremen System) | 2 | 2 | 0 | 0 |
D00 (Hodgson Attack (Trompowsky vs. 1...d5)) | 1 | 0 | 0 | 1 |
A17 (English: Anglo-Indian, 2.Nc3 e6) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nf3 d6) | 1 | 0 | 1 | 0 |
A22 (English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...f5) | 1 | 0 | 1 | 0 |
A36 (English: Symmetrical, 3.g3 e6) | 1 | 0 | 0 | 1 |
A28 (English: Four Knights, Capablanca Variation) | 1 | 1 | 0 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Irina with black
Below are the most frequently played openings of Irina for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C24 (Bishop's Opening: 3.d4) | 1 | 1 | 0 | 0 |
C62 (Spanish: Old Steinitz, Nimzowitsch Attack) | 1 | 0 | 1 | 0 |
B07 (Pirc: Sveshnikov, 4.g3 Bg7) | 1 | 0 | 1 | 0 |
B24 (Sicilian: Closed, 3.g3) | 1 | 0 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 0 | 1 | 0 |
C15 (French: Winawer, 4.exd5) | 1 | 0 | 0 | 1 |
B32 (Sicilian: Open, 2...Nc6) | 1 | 1 | 0 | 0 |
D31 (QGD: 3.Nc3) | 1 | 0 | 0 | 1 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7) | 1 | 0 | 1 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 e6 5.Nf3) | 1 | 0 | 1 | 0 |